[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

BCnet News Service statistics for 17/05/97




Articles received by server
System            Connects  Offered   Took Refuse Rejct Accpt   Elapsed
MDI3.mdi.ca             15       46     35      0    11   76%   0:01:11
arclight.uoregon.edu    40   119500  19741  78139 21620   16%  23:29:04
bass.clarinet.com      177     1807    670   1129     8   37%   2:23:51
berlin.infomatch.com    61      748    112    632     4   14%   0:16:35
chopin.bcit.bc.ca        2        2      2      0     0  100%   0:00:04
felix.junction.net       7        8      8      0     0  100%   1:08:09
localhost                3        2      2      0     0  100%   0:00:02
mongol.sasknet.sk.ca    33    71309    836  70358   115    1%   6:26:03
morgoth.sfu.ca          59      106    106      0     0  100%   0:05:00
news.infoserve.net      10       10     10      0     0  100%   0:00:54
news.insinc.net         10    20494   1418  15733  3343    6%   4:04:55
news.maxwell.syr.edu   309   107593  29998  70838  6757   27% 244:25:04
newsfeeder.clarinet.   171     1758    649   1104     5   36%   1:37:45
newsfeeds.mindlink.n    32     3928   2341   1537    50   59%  26:13:10
nntp.info.ucla.edu     523   128013   8726 119004   283    6%  22:59:14
nntp.ucs.ubc.ca        516   126647  55211  69845  1591   43%  21:09:43
postern.mbnet.mb.ca      2       86     15     71     0   17%   0:00:46
rover.ucs.ualberta.c    26   142332   5412 135388  1532    3%  23:00:56
thoth.portal.ca        737   176883 142138  29838  4907   80%  50:33:39
titanium.dowco.com      18       21     21      0     0  100%   0:00:28
titanlink.com            1        0      0      0     0    0%   0:00:01
torq.onet.on.ca        475   375749  39445 290797 45507   10%  88:32:52
uvaix3e1.comp.UVic.C    32      146     87     54     5   59%   0:02:39
water.infinetgroup.c    60        3      3      0     0  100%   0:00:25
wedge                    1        0      0      0     0    0%   0:00:00
world.macblo.ca         49     3201      0   3180    21    0%   0:29:03

TOTALS                3369   1280392 306986 887647 85759   23% 517:01:33

Articles sent by nntplink
System                Offrd   Took   Toss  Fail  Pct   Elapsed       CPU  Pct
ali-1                 35000  35000      0     0 100%  24:41:16   0:01:41   0%
ali-2                  1000   1000      0     0 100%   1:42:25   0:00:12   0%
backlog-arclight.uor  67268   6649  60601    17   9% 153:20:28   0:36:53   0%
backlog-berlin.infom  39886  36874   2998     9  92% 201:22:19   0:09:47   0%
backlog-news.bctrans      0      0      0     0   0%   0:00:00   0:00:52 5249%
backlog-news.dowco.c 132755 116853  15900     0  88%  47:38:09   0:22:18   0%
backlog-news.infoser 161039 148741  12275    22  92% 124:12:28   0:27:06   0%
backlog-news.maxwell    450     58    392     0  12%   0:10:51   0:00:23   3%
backlog-news.teleser      0      0      0     0   0%   0:00:00   0:22:20 134069%
backlog-news.uvic.ca 148496 127466  21028     0  85%  29:53:22   0:20:38   1%
backlog-news3.insinc   9864   7953   1896    14  80%  43:26:28   0:11:35   2%
backlog-nntp.mbnet.m 211115 160891  50211     9  76% 167:32:14   0:42:17   0%
backlog-nntp.ucla.ed 145351  24972 120372     5  17%  46:21:10   0:14:05   0%
backlog-portnoy.tele      0      0      0     0   0%   0:00:00   0:01:28 8870%
backlog-rover.ucs.ua 292388  43061 249320     1  14% 162:03:47   0:32:04   0%
bcit-1                33000  32169    824     7  97%  23:07:17   0:01:36   0%
bcit-2                 2000   1891    109     0  94%  17:52:36   0:00:14   0%

[576 lines left ... full text available at <url:http://www.reference.com/cgi-bin/pn/go?choice=message&table=05_1997&mid=3025623&hilit=HYPNOSIS> ]
--------------------------------

Article-ID: 05_1997&3004998
Score: 78
Subject: Re: Please explain Swish, also exquisite